HYDROGELS BASED ON PEG CROSSLINKING AND PEPTIDE MODIFICATION
Hydrogel kit for up to 4 mL photo-gelling hydrogel:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
Hydrogel components for up to 12 mL photo-gelling hydrogel:
Select the N-Dextran polymer:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
...and add two units of the PEG-based crosslinker:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
OR
Hydrogel kits for up to 2 mL spontaneously gelling Hydrogel
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
Hydrogel components for up to 6 mL spontaneously gelling Hydrogel
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
COMBINE WITH PEPTIDES:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||