HYALURONIC ACID-BASED HYDROGELS MODIFIED WITH PEPTIDES
Hydrogel kit for up to 4 mL photo-gelling hydrogel:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
Hydrogel components for up to 18 mL photo-gelling hydrogel:
Select the N-Dextran polymer:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
......and add 4 units of the crosslinker HyLink:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
OR
Hydrogel kits for up to 3.3 mL spontanously gelling hydrogel:
Choose a Dextran or PVA hydrogel kit which includes the hyaluronic acid-based crosslinker HyLink...
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
Hydrogel components for up to 10 mL spontanously gelling hydrogel:
Choose between Dextran- and PVA polymers...
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
...add 2 units of the crosslinker HyLink...
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
COMBINE WITH PEPTIDES:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||