HYALURONIC ACID-BASED HYDROGELS
Hydrogel kit for up to 4 mL photo-gelling hydrogel:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
Hydrogel components for up to 18 mL photo-gelling hydrogel:
Select the N-Dextran polymer:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
......and add 2 units of the crosslinker HyLink:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
Hydrogel kits for up to 3.3 mL spontaneously gelling hydrogel
Choose a Dextran or PVA hydrogel kit which includes the HyLink crosslinker:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
Hydrogel components for up to 10 mL spontaneously gelling hydrogel
Choose the polymer Dextran or PVA...
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
...and add 2 units of the crosslinker HyLink:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||