MMP-DEGRADABLE HYDROGELS WITH PEPTIDE MODIFICATION
Hydrogel kit for up to 4 mL photo-gelling hydrogel:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
Hydrogel components for up to 12 mL photo-gelling hydrogel:
Select the N-Dextran polymer:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
......and add two units of the MMP-cleavable crosslinker CD-Link:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
OR
Hydrogel kits for up to 2 mL spontaneously gelling hydrogel
Choose a Dextran or PVA hydrogel kit which includes the MMP-cleavable crosslinker CD-Link...
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
Hydrogel components for up to 6 ml spontaneously gelling hydrogel
Choose between the Dextran- and PVA polymers...
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
...add the CD-Link crosslinker...
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
COMBINE WITH PEPTIDES:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||