MMP-CLEAVABLE HYALURONIC ACID-BASED HYDROGELS WITH PEPTIDE MODIFICATION
Hydrogel kit for up to 3.3 mL hydrogel:
Combine the dextran-based hydrogel which includes the MMP-cleavable crosslinker CD-HyLink...
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
Hydrogel components for up to 10 mL hydrogel:
Combine dextran polymer...
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
...with 2 units of the crosslinker CD-HyLink...
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
...with peptides:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
...and add peptides:
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||
| Description | |||||||||
| Catalog Number | |||||||||
| Application | |||||||||
| Quantity | |||||||||
| Components |
|
||||||||